Redmi 12 – High-Performance Smartphone with 256GB Storage, 8GB RAM, AMOLED Display, Stereo Speakers
- Brand: RedMi
KSh 19,100.00KSh 22,999.00 (-17%)
Experience the Redmi 12 with 256GB storage, 8GB RAM, and a stunning AMOLED display. Enjoy immersive stereo speakers and high-performance specs in a sleek design. Perfect for those in Kenya seeking a high-end smartphone with ample storage and top-notch display quality.
Redmi 12 – High-Performance Smartphone with 256GB Storage and AMOLED Display
Discover the Redmi 12, a high-performance smartphone that combines cutting-edge technology with exceptional value. Available at Miniqa Mall, the Redmi 12 is designed to deliver a premium experience with its impressive features and sleek design.
Why the Redmi 12 is the Ultimate Choice
- High-Performance Helio G88 Chipset: The Redmi 12 is powered by the Mediatek MT6769H Helio G88 processor, providing robust performance for gaming, multitasking, and daily tasks.
- Massive 256GB Storage & 8GB RAM: Enjoy ample space with 256GB of internal storage and 8GB of RAM, ensuring smooth performance and plenty of room for all your apps, photos, and videos.
- Stunning AMOLED Display: Experience vibrant visuals on a 6.79-inch AMOLED display with a resolution of 1080 x 2460 pixels. The display’s high contrast ratio and peak brightness make it perfect for multimedia and gaming.
- Triple Camera System: Capture every moment with the 50MP main camera, complemented by 8MP ultrawide and 2MP macro lenses. Perfect for versatile photography and high-quality videos.
- Impressive Battery Life: Equipped with a 5000 mAh battery and 18W wired charging, the Redmi 12 ensures you stay connected throughout the day with minimal charging interruptions.
- Enhanced Audio Experience: Enjoy clear and immersive sound with stereo speakers, enhancing your media consumption experience.
The Redmi 12 offers a perfect blend of performance, style, and value. Whether you need a reliable smartphone for daily use or a powerful device for entertainment, the Redmi 12 is an excellent choice. Explore and buy the Redmi 12 today at Miniqa Mall for the best deals and exclusive offers.
Specifications Overview
Category | Specification | Details |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2023, June 15 |
Status | Available. Released 2023, June 15 | |
Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 198.5 g (7.02 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
|
Display | Type | AMOLED, 90Hz, 550 nits (peak) |
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Platform | OS | Android 13, upgradable to Android 14, HyperOS |
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 256GB 8GB RAM eMMC 5.1 |
|
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie Camera | Single | 8 MP, f/2.1, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired, PD | |
Misc | Colors | Midnight Black, Sky Blue,
Polar Silver, Moonstone Silver |
Models | 23053RN02A, 23053RN02Y, 23053RN02I, 23053RN02L, 23077RABDC | |
Price | Global | $119.00 / €106.50 / £99.99 / ₹9,999 |
Tests | Performance | AnTuTu: 258006 (v9) GeekBench: 1303 (v5.1), 1380 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
Display | 1507:1 contrast ratio, 541 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) | |
Battery (old) | Endurance rating 117h |
For unbeatable value and an exceptional smartphone experience, visit Miniqa Mall and secure the Redmi 12 today!
Other Phones to Consider
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.