No products in the cart.
-23%
Roll over image to zoom in
Click to open expanded view
Redmi 12 – Powerful Helio G85 Chipset, 128GB Storage, 4GB RAM, 50MP Main Camera, Fast Charging
- Brand: XIAOMI
KSh 17,199.00KSh 22,350.00 (-23%)
Upgrade to the Redmi 12 with the powerful Helio G85 chipset, 128GB storage, and 4GB RAM for a seamless experience. Capture every moment with the 50MP main camera and enjoy fast charging for minimal downtime. A top choice for those seeking performance and value in Kenya.
SKU:
01PH-12-002
Categories: Android Phones, Phones, Phones, Tablets and Accessories, Smart Phones
Brand: XIAOMI, RedMi
Redmi 12 – Unleash Ultimate Performance with the Helio G85 Chipset
Discover the Redmi 12, your gateway to advanced smartphone technology and performance. Available now at Miniqa Mall, this budget-friendly smartphone is packed with high-end features designed to enhance your mobile experience.
Why Choose the Redmi 12?
- Powerful Helio G85 Chipset: The Redmi 12 is equipped with the Mediatek MT6769H Helio G85 processor, ensuring exceptional performance for gaming, multitasking, and everyday use.
- Generous Storage and RAM Options: Choose from 128GB internal storage paired with 4GB. Store all your apps, photos, and videos with ease.
- Impressive 50MP Main Camera: Capture stunning photos and videos with the 50MP main camera. The additional ultrawide and macro lenses provide versatile photography options.
- Fast Charging Capabilities: Stay connected longer with the 5000 mAh battery and 18W wired charging support. Ideal for busy days and extended usage.
- Vibrant Display: Enjoy crisp visuals on a 6.79-inch IPS LCD display with a resolution of 1080 x 2460 pixels, perfect for streaming and gaming.
Whether you’re looking for a reliable smartphone for daily use or a device with robust features at an affordable price, the Redmi 12 is the perfect choice. Explore more and buy the Redmi 12 today at Miniqa Mall for exclusive deals and offers.
Specifications Overview
Category | Specification | Details |
---|---|---|
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2023, June 15 |
Status | Available. Released 2023, June 15 | |
Body | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
Weight | 198.5 g (7.02 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant | |
Display | Type | IPS LCD, 90Hz, 550 nits (peak) |
Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) | |
Platform | OS | Android 13, upgradable to Android 14, HyperOS |
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 2GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM eMMC 5.1 | |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR | |
Video | 1080p@30fps | |
Selfie Camera | Single | 8 MP, f/2.1, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Battery | Type | Li-Po 5000 mAh, non-removable |
Charging | 18W wired, PD | |
Misc | Colors | Midnight Black, Sky Blue, Polar Silver, Moonstone Silver |
Models | 23053RN02A, 23053RN02Y, 23053RN02I, 23053RN02L, 23077RABDC | |
Tests | Performance | AnTuTu: 258006 (v9) GeekBench: 1303 (v5.1), 1380 (v6) GFXBench: 9fps (ES 3.1 onscreen) |
Display | 1507:1 contrast ratio, 541 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) | |
Battery (old) | Endurance rating 117h |
For the best deals and a seamless shopping experience, visit Miniqa Mall and shop the Redmi 12 today!
Other Phones to Consider
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.