Samsung Galaxy A15 – Powerful Performance Phone with 128GB Storage, 6GB RAM, Octa-Core Processor
- Brand: Samsung
KSh 17,999.00KSh 28,599.00 (-37%)
Samsung Galaxy A15: High-performance phone with 128GB storage, 6GB RAM, and an Octa-Core processor. Perfect for gaming and multitasking.
Unlock powerful performance with the Samsung Galaxy A15. Equipped with 128GB of storage and 6GB of RAM, this phone delivers exceptional speed and multitasking capabilities. The Octa-Core processor ensures smooth operation for even the most demanding applications. Whether you’re gaming, streaming, or working, the Galaxy A15 provides the power and performance you need. It’s the ideal choice for users seeking a high-performance device with substantial storage.
<h2 style=”font-size: 18px;”>Samsung Galaxy A15 Features</h2>
<meta name=”keywords” content=”samsung galaxy a15, a15 features, samsung a15 specs, samsung a15 price kenya, samsung a15 camera, samsung a15 battery, samsung a15 display, samsung phones kenya, best smartphones kenya, affordable smartphones kenya”>
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2023, December 11 |
Status | Available. Released 2023, December 16 | |
Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Platform | OS | Android 14, One UI 6 |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 6GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF |
5 MP, f/2.2, (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | 5000 mAh, non-removable |
Charging | 25W wired | |
Misc | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
Tests | Performance | AnTuTu: 316967 (v9), 375314 (v10) |
GeekBench: 1928 (v5), 1936 (v6) | ||
3DMark Wild life: 1231 (offscreen 1440p) | ||
Display | 808 nits max brightness (measured) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) | Active use score 15:28h |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.