No products in the cart.
-27%
Roll over image to zoom in
Click to open expanded view
Samsung Galaxy A15 – Roomy Storage Smartphone with 128GB Storage, 4GB RAM, Fast Charging
- Brand: Samsung
KSh 15,999.00KSh 21,999.00 (-27%)
Samsung Galaxy A15: Smartphone with 128GB storage, 4GB RAM, and fast charging. Ideal for users needing ample storage and quick recharge times.
SKU:
01PH-A15-056
Categories: Android Phones, Phones, Phones, Tablets and Accessories, Smart Phones
Brand: Samsung
The Samsung Galaxy A15 offers substantial storage and rapid charging, making it a top choice for users with high demands. With 128GB of internal storage and 4GB of RAM, it provides ample space and efficient performance for all your needs. The fast-charging feature ensures that you spend less time waiting and more time enjoying your device. The Galaxy A15 is perfect for those who need generous storage and quick recharging capabilities in a single, reliable smartphone.
Samsung Galaxy A15 Features
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual sim model only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE | |
Launch | Announced | 2023, December 11 |
Status | Available. Released 2023, December 16 | |
Body | Dimensions | 160.1 x 76.8 x 8.4 mm (6.30 x 3.02 x 0.33 in) |
Weight | 200 g (7.05 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | Super AMOLED, 90Hz, 800 nits (HBM) |
Size | 6.5 inches, 103.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) | |
Platform | OS | Android 14, One UI 6 |
Chipset | Mediatek Helio G99 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 | |
Memory | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF |
5 MP, f/2.2, (ultrawide) | ||
2 MP, f/2.4, (macro) | ||
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 13 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio (market/region dependent) | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
Virtual proximity sensing | ||
Battery | Type | 5000 mAh, non-removable |
Charging | 25W wired | |
Misc | Colors | Brave Black, Optimistic Blue, Magical Blue, Personality Yellow |
Tests | Performance | AnTuTu: 316967 (v9), 375314 (v10) |
GeekBench: 1928 (v5), 1936 (v6) | ||
3DMark Wild life: 1231 (offscreen 1440p) | ||
Display | 808 nits max brightness (measured) | |
Loudspeaker | -25.5 LUFS (Very good) | |
Battery (new) | Active use score 15:28h |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.