-21%
Roll over image to zoom in
Click to open expanded view
TECNO Pova Neo (256+8) – 6000mAh Battery, Fast Charging Smartphone, Kenya
- Brand: Tecno
KSh 23,800.00KSh 29,999.00 (-21%)
The TECNO Pova Neo features a massive 6000mAh battery and fast charging capabilities, making it ideal for heavy use in Kenya.
SKU:
01PH-PNV-073
Categories: Android Phones, Phones, Phones, Tablets and Accessories, Smart Phones
The TECNO Pova Neo is designed for long-lasting use with its impressive 6000mAh battery and fast charging feature. This smartphone ensures you stay powered throughout the day, making it perfect for users in Kenya who demand high performance and reliability. Enjoy uninterrupted usage and quick top-ups with this powerful device.
Network | Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE (unspecified) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
Launch | Announced | 2021, December 09 |
Status | Available. Released 2021, December 09 | |
Body | Dimensions | 171.4 x 77.3 x 9.1 mm (6.75 x 3.04 x 0.36 in) |
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant | ||
Display | Type | IPS LCD, 480 nits |
Size | 6.8 inches, 109.8 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 720 x 1640 pixels (~263 ppi density) | |
Platform | OS | Android 11, HIOS 7.6 |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) | |
GPU | PowerVR GE8320 | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 | ||
Main Camera | Dual | 13 MP, f/1.8, (wide), AF |
Secondary unknown camera | ||
Features | Quad-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP, f/2.0 |
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, OTG | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery | Type | 6000 mAh, non-removable |
Charging | 18W wired | |
Misc | Colors | Obsidian, Geek blue, Powehi |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.