TECNO Spark 20 Pro Plus (256+8) – 108MP Triple Camera Smartphone, Kenya
- Brand: Tecno
KSh 27,900.00KSh 35,000.00 (-20%)
Capture stunning photos with the TECNO Spark 20 Pro Plus, featuring a 108MP triple camera and 256GB storage. Perfect for photography lovers in Kenya.
TECNO Spark 20 Pro Plus – 108MP Triple Camera with 256GB Storage
Elevate your smartphone experience with the TECNO Spark 20 Pro Plus, available now in Kenya. This advanced smartphone features a stunning 108MP triple camera setup that captures every detail with exceptional clarity. With 256GB of internal storage and 8GB of RAM, you’ll have ample space and performance to handle all your apps, photos, and videos efficiently.
Designed to impress, the Spark 20 Pro Plus boasts a vibrant 6.78-inch AMOLED display with a 120Hz refresh rate, delivering an immersive viewing experience. The device is powered by the MediaTek Helio G99 Ultimate chipset and supports Android 14 for a smooth and responsive user experience. Its 5000mAh battery with 33W fast charging ensures you stay powered throughout your busy day.
Whether you’re capturing stunning photos with its 108MP main camera or enjoying high-quality media playback, the TECNO Spark 20 Pro Plus delivers top-notch performance and versatility. Available in several striking colors, this smartphone is the ideal choice for tech enthusiasts and everyday users alike.
Order your TECNO Spark 20 Pro Plus today from Miniqa Mall and explore our full range of TECNO products on our TECNO brand page.
TECNO Spark 20 Pro Plus (256+8) – 108MP Triple Camera Specs Review
Feature | Details |
---|---|
Network Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 900 / 2100 |
4G Bands | LTE |
Speed | HSPA, LTE (CA) |
Launch | Announced: 2023, December 29 Status: Available, Released 2024, February 09 |
Body Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 in) |
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP Rating | IP53, dust and splash resistant |
Display Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
Display Size | 6.78 inches (~89.0% screen-to-body ratio) |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Display Protection | Corning Gorilla Glass 5 |
Display Features | Always-On display |
Operating System | Android 14 |
Chipset | MediaTek Helio G99 Ultimate |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Card Slot | No |
Internal Storage | 256GB, 8GB RAM |
Main Camera | 108 MP (wide), 2 MP (macro) Features: Quad-LED flash, HDR Video: 1440p@30fps, 1080p@30fps |
Selfie Camera | 32 MP (wide) Features: Dual-LED flash Video: 1440p@30fps, 1080p@30/60fps |
Sound | Stereo speakers 3.5mm Jack: No Audio: 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Comms | Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth 5.2, A2DP, LE Positioning: GPS, GLONASS NFC: Yes Radio: FM radio USB: USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | 5000 mAh, non-removable Charging: 33W wired |
Colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
Models | KJ7 |
Performance | AnTuTu: 386262 (v9), 433988 (v10) GeekBench: 1787 (v5), 1953 (v6) 3DMark Wild life: 1259 (offscreen 1440p) |
Display Brightness | 549 nits max brightness (measured) |
Loudspeaker | -25.2 LUFS (Very good) |
Battery Life (New) | Active use score: 11:56h |
For more details and to purchase the TECNO Spark 20 Pro Plus, visit Miniqa Mall. Explore our complete range of TECNO smartphones on our TECNO brand page.
Additional information
Storage | |
---|---|
RAM | |
Color | Lunar Frost, Magic Skin 2.0 (Green), Radiant Starstream, Temporal Orbits |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.